Member Storage Registry: Difference between revisions
No edit summary |
Maiabrunel (talk | contribs) |
||
| (89 intermediate revisions by 25 users not shown) | |||
| Line 1: | Line 1: | ||
== Temporary Procedure as of January 2026 == |
|||
== ‘’’Procedure May 2024’’’ == |
|||
'''New lockers were installed and are currently operating on a self serve basis. Make sure your stripe subscription is set to Member With Storage, and find a locker. If it is empty, and unlabeled, AND not claimed in the table below, then make sure the registry below reflects your new locker (do not remove old names without consulting MMT via info@pumpingstationone.org), and enjoy. Occasional audits take place so make sure your name is legible and matches your membership profile. If you prefer to remain anonymous, you can write your User ID instead. ''' |
|||
'''Do not remove names from this list, or labels on shelves, or any items from shelves. If you believe a shelf should be open but ANY of those are present, contact info@pumpingstationone.org and ask for an audit.''' |
|||
To Aquire a Shelf or Locker |
|||
* Contact info@pumpingstationone.org with your desired locker location to have your membership upgraded to “Member with Storage”. The upgrade will be visible in your Wild Apricot membership portal. A storage locker is an additional $30 monthly. |
|||
* Once assigned a locker, write your full name, or the email address attached to your membership account, LEGIBLY on a piece of tape and stick it to your locker. |
|||
You should use the same name or email address here that you have listed on [https://membership.pumpingstationone.org the members site] so that we can verify your membership status. This will help you avoid your storage space getting ticketed and you having to do something about it later. |
|||
== Catwalk Shelf Registry == |
== Catwalk Shelf Registry == |
||
| Line 45: | Line 40: | ||
| C02 || Jennie Plasterer |
| C02 || Jennie Plasterer |
||
|- |
|- |
||
| C03 || |
| C03 || Andrew Locke |
||
|- |
|- |
||
| C04 || |
| C04 || Josh Martin |
||
|- |
|- |
||
| C05 || Sam Paris |
| C05 || Sam Paris |
||
|- |
|- |
||
| C06 || |
| C06 || Books |
||
|- |
|- |
||
| C07 || |
| C07 || Dave Ciepluch |
||
|- |
|- |
||
| C08 || Mike Bakula |
| C08 || Mike Bakula |
||
| Line 59: | Line 54: | ||
| C09 || Darlynn Cole |
| C09 || Darlynn Cole |
||
|- |
|- |
||
| C10 || |
| C10 || Mark Park |
||
|- |
|- |
||
| C11 || Riley Pierce |
| C11 || Riley Pierce |
||
| Line 67: | Line 62: | ||
| C13 || Sam Vuchetich |
| C13 || Sam Vuchetich |
||
|- |
|- |
||
| C14 || |
| C14 || |
||
|- |
|- |
||
| C15 || |
| C15 || Karen Stevens |
||
|- |
|- |
||
| C16 || Bradley Hovanec |
| C16 || Bradley Hovanec |
||
| Line 79: | Line 74: | ||
| C19 || Philip Nolan |
| C19 || Philip Nolan |
||
|- |
|- |
||
| C20 || Jordan Kessel |
| C20 || Jordan Kessel |
||
|- |
|- |
||
| C21 || Patrick Stycos |
| C21 || Patrick Stycos |
||
|- |
|- |
||
| C22 || |
| C22 || Mark Ingraham |
||
|- |
|- |
||
| C23 || |
| C23 || Earl Beaver |
||
|- |
|- |
||
| C24 || |
| C24 || Nick Hawley/Woodshop Storage |
||
|- |
|- |
||
| C25 || Dan Wells |
| C25 || Dan Wells |
||
| Line 93: | Line 88: | ||
| C26 || Sky Nova |
| C26 || Sky Nova |
||
|- |
|- |
||
| C27 || |
| C27 || Grant Spensley |
||
|- |
|- |
||
| C28 || Dan Locks |
| C28 || Dan Locks |
||
|- |
|- |
||
| C29 || John Jegerski |
| C29 || John Jegerski |
||
|- |
|- |
||
| C30 || Sean Blum |
| C30 || Sean Blum |
||
| Line 109: | Line 104: | ||
| C34 || Mike Gucciard |
| C34 || Mike Gucciard |
||
|- |
|- |
||
| C35 || |
| C35 || Nick Griffith |
||
|- |
|- |
||
| C36 || Sam Abrahamson |
| C36 || Sam Abrahamson |
||
|- |
|- |
||
| C37 || |
| C37 || Cameron Mastoran |
||
|- |
|- |
||
| C38 || Uwe grosse |
| C38 || Uwe grosse |
||
|- |
|- |
||
| C39 || |
| C39 || Kobina Thatcher |
||
|- |
|- |
||
| C40 || Hef |
| C40 || Hef |
||
|- |
|- |
||
| C41 || |
| C41 || Alice Ermentrout |
||
|- |
|- |
||
| C42 || |
| C42 || WCARS / Garett Murphy |
||
|- |
|- |
||
| C43 || |
| C43 || |
||
| Line 129: | Line 124: | ||
| C44 || Sean Kivlehan |
| C44 || Sean Kivlehan |
||
|- |
|- |
||
| C45 || |
| C45 || Carlos Aranibar |
||
|- |
|- |
||
| C46 || Lydia Miller |
| C46 || Lydia Miller |
||
|- |
|- |
||
| C47 || Adam |
| C47 || Adam Molski |
||
|- |
|- |
||
| C48 || Jamin Nollsch |
| C48 || Jamin Nollsch |
||
| Line 145: | Line 140: | ||
| C52 || Brian Barnt |
| C52 || Brian Barnt |
||
|- |
|- |
||
| C53 || Davis Sayer Cox |
| C53 || Davis Sayer Cox |
||
|- |
|- |
||
| C54 || |
| C54 || Christian Rahl |
||
|- |
|- |
||
| C55 || Jacob Waller |
| C55 || Jacob Waller |
||
|- |
|- |
||
| C56 || |
| C56 || Dave Solomon |
||
|- |
|- |
||
| C57 || Daniel Baltudis |
| C57 || Daniel Baltudis |
||
| Line 160: | Line 155: | ||
|- |
|- |
||
| C60 || Francesco Nardulli |
| C60 || Francesco Nardulli |
||
|- |
|- |
||
| C61 || |
| C61 || [[User:Muirrum]] |
||
|- |
|- |
||
| C62 || |
| C62 || Wren Parker |
||
|- |
|- |
||
| C63 || Zlatan Klebic |
| C63 || Zlatan Klebic |
||
|- |
|- |
||
| C64 || |
| C64 || Shauen P. of Specialty3D |
||
|- |
|- |
||
| C65 || Nicholas Terrell |
| C65 || Nicholas Terrell |
||
|- |
|- |
||
| C66 || Eddie Muela |
| C66 || Eddie Muela |
||
|} |
|} |
||
== Locker Registry == |
== New Locker Registry == |
||
The |
The drawers between the general work area and the [[:Category:Cold_Metals|Cold Metals area]]. Drawers beginning with GA face the general area, drawers beginning with CM face the Cold Metals area. Numbers begin on the bottom left, and go up to the right, then upwards. |
||
GA - Top Left |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|GA1: Hakem Olayyan |
|||
| GL 01 || Eric Beauchamp |
|||
|GA2: |
|||
|GA3: |
|||
|GA4: Sasha Shavrnoch |
|||
|- |
|- |
||
|GA5: Barron Smith |
|||
| GL 02 || |
|||
|GA6: |
|||
|GA7: Matthew Jacob |
|||
|GA8: Matt Miedlar |
|||
|- |
|- |
||
|GA9: Bob Rz |
|||
| GL 03 || Maria Savrasova |
|||
|GA10: Miko |
|||
|GA11: Moller |
|||
|GA12: |
|||
|} |
|||
GB - Bottom Left |
|||
{| class="wikitable" |
|||
|GB1: Bruno |
|||
|GB2: Andrew Masek |
|||
|GB3: Jungbae P |
|||
|GB4: Kevin Borgia |
|||
|- |
|- |
||
|GB5: Maria Savrosova |
|||
| GL 04 || |
|||
|GB6: Ian Sampson |
|||
|GB7: Carter Robinson |
|||
|GB8: Nick Hawley |
|||
|- |
|- |
||
|GB9: Unclaimable |
|||
| GL 05 || |
|||
|GB10: Unclaimable |
|||
|GB11: Unclaimable |
|||
|GB12: Unclaimable |
|||
|} |
|||
GC - Top Right |
|||
{| class="wikitable" |
|||
|GC1: |
|||
|GC2: |
|||
|GC3: |
|||
|GC4: Stephanie Thomas |
|||
|GC5: |
|||
|GC6: |
|||
|- |
|- |
||
|GC7: Lilly Frazer |
|||
| GL 06 || George Hoffman |
|||
|GC8: Thomas Coor @ Bon Bon |
|||
|GC9: Sydney Miller |
|||
|GC10: Rohan Gupta |
|||
|GC11: |
|||
|GC12: |
|||
|- |
|- |
||
|GC13: Gerald Corrigan |
|||
| GL 07 || Andrew E.H. |
|||
|GC14: Steve Zakharov |
|||
|GC15: Sara Kaiser |
|||
|GC16: Ben Kangas |
|||
|GC17: Leo Fulwider |
|||
|GC18: Angelo |
|||
|} |
|||
GD - Bottom Right |
|||
{| class="wikitable" |
|||
|GD1: Michael Sprinkler |
|||
|GD2: Avery |
|||
|GD3: MJ @thisjones |
|||
|GD4: Anthony Lighthall |
|||
|GD5: Nick Chiado |
|||
|GD6: Brian Desmond |
|||
|- |
|- |
||
|GD7: Franklin Walton |
|||
| GL 08 || Abel Mebratu |
|||
|GD8: Mark Nielson |
|||
|GD9: Harry K |
|||
|GD10: Peggy |
|||
|GD11: Greg Ebos |
|||
|GD12: Andrew Locke |
|||
|- |
|- |
||
|GD13: Unclaimable |
|||
| GL 09 || |
|||
|GD14: Unclaimable |
|||
|GD15: Unclaimable |
|||
|GD16: Unclaimable |
|||
|GD17: Unclaimable |
|||
|GD18: Unclaimable |
|||
|} |
|||
{| class="wikitable" |
|||
| CM 01 || Does Not Exist |
|||
|- |
|- |
||
| |
| CM 02 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 03 || Ben meisberger |
||
|- |
|- |
||
| |
| CM 04 || |
||
|- |
|- |
||
| |
| CM 05 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 06 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 07 || genops vacuum |
||
|- |
|- |
||
| |
| CM 08 || abe stroka |
||
|- |
|- |
||
| |
| CM 09 || |
||
|- |
|- |
||
| |
| CM 10 || |
||
|- |
|- |
||
| |
| CM 11 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 12 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 13 || Shauen |
||
|- |
|- |
||
| |
| CM 14 || becc |
||
|- |
|- |
||
| |
| CM 15 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 16 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 17 || Yukon |
||
|- |
|- |
||
| |
| CM 18 || Burton Kent |
||
|- |
|- |
||
| |
| CM 19 || Emmett |
||
|- |
|- |
||
| |
| CM 20 || Jeremiah Martin |
||
|- |
|- |
||
| |
| CM 21 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 22 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 23 || Saad Khan |
||
|- |
|- |
||
| |
| CM 24 || Ayla Hayes |
||
|- |
|- |
||
| |
| CM 25 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 26 || Does Not Exist |
||
|- |
|- |
||
| |
| CM 27 || bram Abraham |
||
|- |
|- |
||
| |
| CM 28 || George Hoffman |
||
|- |
|- |
||
| |
| CM 29 || Michael Cody |
||
|- |
|- |
||
| |
| CM 30 || Timothy @shloppo |
||
|- |
|- |
||
| |
| CM 31 || |
||
|- |
|- |
||
| |
| CM 32 || |
||
|- |
|- |
||
| |
| CM 33 || |
||
|- |
|||
| CM 34 || |
|||
|- |
|||
| CM 35 || |
|||
|- |
|||
| CM 36 || |
|||
|- |
|||
| CM 37 || |
|||
|- |
|||
| CM 38 || |
|||
|- |
|||
| CM 39 || |
|||
|- |
|||
| CM 40 || |
|||
|- |
|||
| CM 41 || |
|||
|- |
|||
| CM 42 || |
|||
|- |
|||
| CM 43 || |
|||
|- |
|||
| CM 44 || |
|||
|- |
|||
| CM 45 || |
|||
|- |
|||
| CM 46 || |
|||
|- |
|||
| CM 47 || |
|||
|- |
|||
| CM 48 || |
|||
|- |
|||
| CM 49 || |
|||
|- |
|||
| CM 50 || |
|||
|- |
|||
| CM 51 || |
|||
|- |
|||
| CM 52 || |
|||
|- |
|||
| CM 53 || |
|||
|- |
|||
| CM 54 || |
|||
|- |
|||
| CM 55 || |
|||
|- |
|||
| CM 56 || |
|||
|- |
|||
| CM 57 || |
|||
|- |
|||
| CM 58 || |
|||
|- |
|||
| CM 59 || |
|||
|- |
|||
| CM 60 || |
|||
|- |
|- |
||
| GL 42 || |
|||
|} |
|} |
||
Latest revision as of 17:26, 25 March 2026
Temporary Procedure as of January 2026
New lockers were installed and are currently operating on a self serve basis. Make sure your stripe subscription is set to Member With Storage, and find a locker. If it is empty, and unlabeled, AND not claimed in the table below, then make sure the registry below reflects your new locker (do not remove old names without consulting MMT via info@pumpingstationone.org), and enjoy. Occasional audits take place so make sure your name is legible and matches your membership profile. If you prefer to remain anonymous, you can write your User ID instead.
Do not remove names from this list, or labels on shelves, or any items from shelves. If you believe a shelf should be open but ANY of those are present, contact info@pumpingstationone.org and ask for an audit.
Catwalk Shelf Registry
-Alpha Alpha designations refer to mini shelves used for PS1 official projects
The catwalk is where some of our member leased server Systems infrastructure are located. Additionally, member shelves are on the catwalk.
Please do not store items on the catwalk, except on member shelves. Loose items will be ticketed
On the catwalk, numbering starts with the upper left shelf and goes down, then across.
| C A | |
| C B | |
| C C | Andrew Morris |
| C D | |
| C E | |
| C F | |
| C G | |
| C H | |
| C I | |
| C J | |
| C K | |
| C01 | Ron Olson |
| C02 | Jennie Plasterer |
| C03 | Andrew Locke |
| C04 | Josh Martin |
| C05 | Sam Paris |
| C06 | Books |
| C07 | Dave Ciepluch |
| C08 | Mike Bakula |
| C09 | Darlynn Cole |
| C10 | Mark Park |
| C11 | Riley Pierce |
| C12 | Babafemi Ekundayo |
| C13 | Sam Vuchetich |
| C14 | |
| C15 | Karen Stevens |
| C16 | Bradley Hovanec |
| C17 | Diego begin |
| C18 | Andrew Jackson |
| C19 | Philip Nolan |
| C20 | Jordan Kessel |
| C21 | Patrick Stycos |
| C22 | Mark Ingraham |
| C23 | Earl Beaver |
| C24 | Nick Hawley/Woodshop Storage |
| C25 | Dan Wells |
| C26 | Sky Nova |
| C27 | Grant Spensley |
| C28 | Dan Locks |
| C29 | John Jegerski |
| C30 | Sean Blum |
| C31 | Jacob Dawson |
| C32 | David Fell |
| C33 | Elizabeth Koprucki |
| C34 | Mike Gucciard |
| C35 | Nick Griffith |
| C36 | Sam Abrahamson |
| C37 | Cameron Mastoran |
| C38 | Uwe grosse |
| C39 | Kobina Thatcher |
| C40 | Hef |
| C41 | Alice Ermentrout |
| C42 | WCARS / Garett Murphy |
| C43 | |
| C44 | Sean Kivlehan |
| C45 | Carlos Aranibar |
| C46 | Lydia Miller |
| C47 | Adam Molski |
| C48 | Jamin Nollsch |
| C49 | Joe Mertz |
| C50 | Charles Barker |
| C51 | Ben Stagl |
| C52 | Brian Barnt |
| C53 | Davis Sayer Cox |
| C54 | Christian Rahl |
| C55 | Jacob Waller |
| C56 | Dave Solomon |
| C57 | Daniel Baltudis |
| C58 | Carl Karsten |
| C59 | Brian Chojnowski |
| C60 | Francesco Nardulli |
| C61 | User:Muirrum |
| C62 | Wren Parker |
| C63 | Zlatan Klebic |
| C64 | Shauen P. of Specialty3D |
| C65 | Nicholas Terrell |
| C66 | Eddie Muela |
New Locker Registry
The drawers between the general work area and the Cold Metals area. Drawers beginning with GA face the general area, drawers beginning with CM face the Cold Metals area. Numbers begin on the bottom left, and go up to the right, then upwards.
GA - Top Left
| GA1: Hakem Olayyan | GA2: | GA3: | GA4: Sasha Shavrnoch |
| GA5: Barron Smith | GA6: | GA7: Matthew Jacob | GA8: Matt Miedlar |
| GA9: Bob Rz | GA10: Miko | GA11: Moller | GA12: |
GB - Bottom Left
| GB1: Bruno | GB2: Andrew Masek | GB3: Jungbae P | GB4: Kevin Borgia |
| GB5: Maria Savrosova | GB6: Ian Sampson | GB7: Carter Robinson | GB8: Nick Hawley |
| GB9: Unclaimable | GB10: Unclaimable | GB11: Unclaimable | GB12: Unclaimable |
GC - Top Right
| GC1: | GC2: | GC3: | GC4: Stephanie Thomas | GC5: | GC6: |
| GC7: Lilly Frazer | GC8: Thomas Coor @ Bon Bon | GC9: Sydney Miller | GC10: Rohan Gupta | GC11: | GC12: |
| GC13: Gerald Corrigan | GC14: Steve Zakharov | GC15: Sara Kaiser | GC16: Ben Kangas | GC17: Leo Fulwider | GC18: Angelo |
GD - Bottom Right
| GD1: Michael Sprinkler | GD2: Avery | GD3: MJ @thisjones | GD4: Anthony Lighthall | GD5: Nick Chiado | GD6: Brian Desmond |
| GD7: Franklin Walton | GD8: Mark Nielson | GD9: Harry K | GD10: Peggy | GD11: Greg Ebos | GD12: Andrew Locke |
| GD13: Unclaimable | GD14: Unclaimable | GD15: Unclaimable | GD16: Unclaimable | GD17: Unclaimable | GD18: Unclaimable |
| CM 01 | Does Not Exist |
| CM 02 | Does Not Exist |
| CM 03 | Ben meisberger |
| CM 04 | |
| CM 05 | Does Not Exist |
| CM 06 | Does Not Exist |
| CM 07 | genops vacuum |
| CM 08 | abe stroka |
| CM 09 | |
| CM 10 | |
| CM 11 | Does Not Exist |
| CM 12 | Does Not Exist |
| CM 13 | Shauen |
| CM 14 | becc |
| CM 15 | Does Not Exist |
| CM 16 | Does Not Exist |
| CM 17 | Yukon |
| CM 18 | Burton Kent |
| CM 19 | Emmett |
| CM 20 | Jeremiah Martin |
| CM 21 | Does Not Exist |
| CM 22 | Does Not Exist |
| CM 23 | Saad Khan |
| CM 24 | Ayla Hayes |
| CM 25 | Does Not Exist |
| CM 26 | Does Not Exist |
| CM 27 | bram Abraham |
| CM 28 | George Hoffman |
| CM 29 | Michael Cody |
| CM 30 | Timothy @shloppo |
| CM 31 | |
| CM 32 | |
| CM 33 | |
| CM 34 | |
| CM 35 | |
| CM 36 | |
| CM 37 | |
| CM 38 | |
| CM 39 | |
| CM 40 | |
| CM 41 | |
| CM 42 | |
| CM 43 | |
| CM 44 | |
| CM 45 | |
| CM 46 | |
| CM 47 | |
| CM 48 | |
| CM 49 | |
| CM 50 | |
| CM 51 | |
| CM 52 | |
| CM 53 | |
| CM 54 | |
| CM 55 | |
| CM 56 | |
| CM 57 | |
| CM 58 | |
| CM 59 | |
| CM 60 |