Shelf Registry: Difference between revisions
From PS:1 Wiki Dev
Jump to navigationJump to search
Content deleted Content added
No edit summary |
Combining the registry pages |
||
| (52 intermediate revisions by 25 users not shown) | |||
| Line 1: | Line 1: | ||
#REDIRECT [[Member Storage Registry]] |
|||
Numbering starts with the upper left shelf and goes down, then across. The top row is ignored because the opening is too obstructed to be used. |
|||
[[Category:Registry]] |
|||
'''You should use the same name here that you have listed on [https://members.pumpingstationone.org the members site] so that we can verify your membership status. This will help you avoid your shelf getting ticketed and you having to do something about it later.''' |
|||
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}" |
|||
|- |
|||
! Shelf No. !! Member Name |
|||
|- |
|||
| 1 || Ron Olson |
|||
|- |
|||
| 2 || Tina Croniser |
|||
|- |
|||
| 3 || Andreas Dahl-hansen |
|||
|- |
|||
| 4 || (Lockpicking. Is this official?) |
|||
|- |
|||
| 5 || Brittany Zimmerman |
|||
|- |
|||
| 6 || |
|||
|- |
|||
| 7 || Will McShane |
|||
|- |
|||
| 8 || Tim Saylor |
|||
|- |
|||
| 9 || Lyn & Noony (Amanda Clothier) |
|||
|- |
|||
| 10 || Hailey Willis |
|||
|- |
|||
| 11 || Ryan Pierce |
|||
|- |
|||
| 12 || Hilary Lee |
|||
|- |
|||
| 13 || Bo Driscoll (Michael Driscoll) |
|||
|- |
|||
| 14 || Jeff Kantarek |
|||
|- |
|||
| 15 || Geoffrey Topham |
|||
|- |
|||
| 16 || Jay Hopkins |
|||
|- |
|||
| 17 || Shawn Blaszak |
|||
|- |
|||
| 18 || [[User:Anthony|Anthony Sontag]] |
|||
|- |
|||
| 19 || [[User:Bioguy|Pete N.]] |
|||
|- |
|||
| 20 || [[User:Jason|Jason Shanfield]] |
|||
|- |
|||
| 21 || Ed Bennett |
|||
|- |
|||
| 22 || Anna Yu |
|||
|- |
|||
| 23 || Rhonda Jackson |
|||
|- |
|||
| 24 || Dean Anderson |
|||
|- |
|||
| 25 || Rob Riggs (Colorado Rob) |
|||
|- |
|||
| 26 || Josh Krueger |
|||
|- |
|||
| 27 || Bart Dring |
|||
|- |
|||
| 28 || Dan Locks |
|||
|- |
|||
| 29 || [[user:amishhammer|Tom Judge]] |
|||
|- |
|||
| 30 || Justin D. B. (Bozarth) |
|||
|- |
|||
| 31 || Fitter Dave |
|||
|- |
|||
| 32 || [[User:Davidfell|David Fell]] |
|||
|- |
|||
| 33 || Elizabeth Koprucki |
|||
|- |
|||
| 34 || Jesse Seay |
|||
|- |
|||
| 35 || Stephen Ulman |
|||
|- |
|||
| 36 || David Kinney |
|||
|- |
|||
| 37 || [[User:truncie|Trey Runcie maybe?]] |
|||
|- |
|||
| 38 || Peter Borah |
|||
|- |
|||
| 39 || Patrick Callahan |
|||
|- |
|||
| 40 || [[User:Hef|Hef]] |
|||
|- |
|||
| 41 || Jon Keane |
|||
|- |
|||
| 42 || [[User:Skm|Sheila]] |
|||
|- |
|||
| 43 || Sevin Straus |
|||
|- |
|||
| 44 || Avner Shanan |
|||
|- |
|||
| 45 || Eric Stein |
|||
|- |
|||
| 46 || Bryanna Denney |
|||
|- |
|||
| 47 || Joel Luellwitz |
|||
|- |
|||
| 48 || Michael Skilton |
|||
|- |
|||
| 49 || Matt Triano |
|||
|- |
|||
| 50 || Steve Farkas |
|||
|- |
|||
| 51 || [[user:knitmeapony|Laurie]] |
|||
|- |
|||
| 52 || Kathy Whisler |
|||
|- |
|||
| 53 || Simon Cygielski |
|||
|- |
|||
| 54 || |
|||
|- |
|||
| 55 || Brian Sheppard |
|||
|- |
|||
| 56 || Patrick Thomas |
|||
|- |
|||
| 57 || Donald Jacobson |
|||
|- |
|||
| 58 || [[User:Negativek|Everett Wilson]] |
|||
|- |
|||
| 59 || Brian Chojnowski |
|||
|- |
|||
| 60 || |
|||
|- |
|||
| 61 || bandit Gangwere |
|||
|- |
|||
| 62 || Patrick Schless ps1@bitesback.com |
|||
|- |
|||
| 63 || Zlatan Klebic |
|||
|- |
|||
| 64 || [[User:justin|Justin T. Conroy]] |
|||
|- |
|||
| 65 || Kevin Caughlin |
|||
|- |
|||
| 66 || |
|||
|} |
|||
Latest revision as of 00:59, 25 November 2015
Redirect to: