2013 Votes: Difference between revisions
From PS:1 Wiki Dev
Jump to navigationJump to search
Content deleted Content added
| Line 35: | Line 35: | ||
| [[Meeting Notes 05-14-2013]] || 5/8/2013 || [[Orientation Program Policy Vote]] || Ryan Pierce || 15 || 6 || 7 |
| [[Meeting Notes 05-14-2013]] || 5/8/2013 || [[Orientation Program Policy Vote]] || Ryan Pierce || 15 || 6 || 7 |
||
|- |
|- |
||
| |
| Never Happened Because It's Dumb || 5/9/2013 || [[Jordan Bunker Appearance Vote]] || Tim Saylor || n/a || n/a || n/a |
||
|- |
|- |
||
| [[Meeting Notes 06-25-2013]] || 6/13/2013 || [[TidySpace Vote]] || Colin Parsons || || || |
| [[Meeting Notes 06-25-2013]] || 6/13/2013 || [[TidySpace Vote]] || Colin Parsons || || || |
||
Revision as of 02:52, 17 July 2013
Preface
This page serves as part of a record of official votes by the members of Pumping Station: One.
Upcoming Votes
| Reference | Date | Description | Sponsor | Yea | Nay | Present |
|---|---|---|---|---|---|---|
| 6/13/2013 | TidySpace Vote | Colin Parsons | ||||
| 6/14/2013 | Water Filter/Cooler/Heater Purchase Vote | Ed Bennett | ||||
| 7/16/2013 | Policy on Minors | Jesse Seay |