2010 Votes: Difference between revisions
From PS:1 Wiki Dev
Jump to navigationJump to search
Content deleted Content added
Ssutherlin (talk | contribs) |
Ssutherlin (talk | contribs) |
||
| Line 14: | Line 14: | ||
==Past Votes== |
==Past Votes== |
||
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}" |
|||
|- |
|||
! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present |
|||
|- |
|||
| MV.1 || 2010-01-26 || Election of Sacha for President || - || - || - || - |
|||
|- |
|||
| MV.2 || 2010-01-26 || Election of Jeff for Vice President || - || - || - || - |
|||
|- |
|||
| MV.3 || 2010-01-26 || Election of Sarah for Secretary || - || - || - || - |
|||
|- |
|||
| MV.4 || 2010-01-26 || Election of Ishmael for Teasurer || - || - || - || - |
|||
|- |
|||
| MV.5 || 2010-01-26 || Election of Jordan for Director of PR || - || - || - || - |
|||
|- |
|||
| MV.6 || 2010-01-26 || Election of Josh for CTO || - || - || - || - |
|||
|- |
|||
| MV.7 || 2010-01-26 || Election of Ryan for CTO || - || - || - || - |
|||
|- |
|||
| MV.8 || 2010-01-26 || Election of Ryan for Director at Large || - || - || - || - |
|||
|- |
|||
| MV.9 || 2010-01-26 || Election of Tim for Director at Large || - || - || - || - |
|||
|- |
|||
| MV.10 || 2010-01-26 || Election of Jim for Director at Large || - || - || - || - |
|||
|- |
|||
|} |
|||
Revision as of 02:48, 26 January 2010
Preface
This page serves as a record of official votes by the members of Pumping Station: One:
Upcoming Votes
| Reference | Proposal Date | Description | Sponsor |
|---|---|---|---|
| MV.1 | 2010-01-26 | Election of President | Sacha DeAngeli |