CNC Plasma Cutter
{{#ifeq: Hot metals | Removed | {{
{{#switch:
{{#if:
|
| {{#if:
|
{{#ifeq:|
| talk
|
}}
|
{{#ifeq:|talk
| talk
|
}}
}}
}}
| main | = ambox | talk = tmbox | user = ombox | project = ombox | file | image = imbox | mediawiki = ombox | template = ombox | help = ombox | category = cmbox | book = ombox | extension = ombox | other | #default = ombox
}} | type = notice | image = | imageright = | class = | style = | textstyle =
| text = This tool is no longer at the space. Find what actually exists at PS1 on the Equipment page.
| small = | smallimage = | smallimageright = | smalltext = | subst = | date = | name = }} | {{#if: "IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | | }}{{#switch: no | yes | "yes" | Yes | "Yes" | YES | "YES" | y | "y" | Y | "Y" = | {{
{{#switch:
{{#if:
|
| {{#if:
|
{{#ifeq:|
| talk
|
}}
|
{{#ifeq:|talk
| talk
|
}}
}}
}}
| main | = ambox | talk = tmbox | user = ombox | project = ombox | file | image = imbox | mediawiki = ombox | template = ombox | help = ombox | category = cmbox | book = ombox | extension = ombox | other | #default = ombox
}} | type = notice | image = | imageright = | class = | style = | textstyle = | text = This tool is currently broken, please contact the area host for more information. | small = | smallimage = | smallimageright = | smalltext = | subst = | date = | name = }} }}{{#if: CNC | | }}{{#switch: yes yes | "yes" | Yes | "Yes" | YES | "YES" | y | "y" | Y | "Y" = | }}}}
<html>
<svg id="printableArea" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 555 175" enable-background="new 0 0 555 175" xml:space="preserve" height="175px" width="555px" style="border:2px solid #000000;display: flex; height: auto ; width: auto ;" onClick="printSVG()">
<g id="qr"> <image width="150" height="150" transform="translate(2,2)" xlink:href="https://api.qrserver.com/v1/create-qr-code/?size=150x150&data=https://wiki.pumpingstationone.org/wiki/</html>CNC_Plasma_Cutter<html>" /> </g>
<g id="title" transform="translate(165,20)"> <text font-family="Arial,Helvetica,sans-serif" font-size="18" font-weight="bold"></html>CNC Plasma Cutter<html></text> </g>
</html> {{#ifeq: PS:One | PS:One | <html> <g id="psoneproperty" transform="translate(155,23.5)">
<image width="80" height="103" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/PS1_owned.svg"/>
</g> </html> | <html> <g id="owner" transform="translate(155,30)">
<image width="80" height="90" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/Person_owned.svg"/> <text transform="matrix(1 0 0 1 10.0 110.0)" font-family="Arial,Helvetica,sans-serif" font-size="12"></html>PS:One<html></text>
</g> </html> }} {{#if: CNC | <html> <g id="hostarea" transform="translate(250,130)">
<text transform="matrix(1 0 0 1 0 0)" font-family="Arial,Helvetica,sans-serif" font-weight="700" font-size="12">Area:</text> <text transform="matrix(1 0 0 1 35.0 0)" font-family="Arial,Helvetica,sans-serif" font-size="12"></html>CNC<html></text>
</g> </html> | <html> <g id="hostarea" transform="translate(250,130)">
<text transform="matrix(1 0 0 1 0 0)" font-family="Arial,Helvetica,sans-serif" font-weight="700" font-size="12">Area:</text> <text transform="matrix(1 0 0 1 35.0 0)" font-family="Arial,Helvetica,sans-serif" font-size="12"></html>Not Assigned<html></text>
</g> </html> }} {{#ifeq: yes | yes | <html> <g id="authorization" transform="translate(245,35)">
<image width="150" height="79" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/Authorization_required.svg"/>
</g> </html> | <html> <g id="authorization" transform="translate(245,35)">
<image width="150" height="79" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/Authorization_not_required.svg"/>
</g> </html> }} {{#ifeq: no | yes | <html> <g id="hackable" transform="translate(400,35)">
<image width="150" height="79" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/Hackable.svg"/>
</g> </html> | <html> <g id="hackable" transform="translate(400,35)">
<image width="150" height="79" xlink:href="https://mywikis-wiki-media.s3.us-central-1.wasabisys.com/ps1/Do_not_hack.svg"/>
</g> </html> }} <html>
<g id="url" transform="translate(6,167)"> <text font-family="Arial,Helvetica,sans-serif" font-size="12"></html>https://wiki-dev.pumpingstationone.org/wiki/CNC_Plasma_Cutter<html></text> </g>
<script type="text/JavaScript"> <![CDATA[
function printSVG() { const newWindow = window.open(, '_blank'); newWindow.document.write(svg.outerHTML); newWindow.document.close(); //newWindow.print(); //uncomment to auto-print on click }
const svg = document.getElementById('printableArea');
]]>
</script>
</html>
Lua error: Internal error: The interpreter exited with status 127.
Pease talk to Tom Judge before tackling any items on this list.
Todo List
- Air lines
- Order water table
- Plumb water table
- Plumb new air lines
- Limit switch covers
- Hard stops
- Scribe setup
- Ventilation
- Documentation
Future Items
- Tube attachment
- scribe attachment
Torch Consumables
The torch is a T45m hypertherm machine torch.
Standard
- Deflector P/N: 2206732
- Retaining Cap - Ohmic P/N: 220719
- Nozzle P/N: 220671
- Electrode P/N: 220669
- Swirl Ring P/N: 220670
Fine Cut
NOTE: These parts are for a t30 unshielded torch, they are compatiable with the T45m when it is run at a setting lower than 30A and cutting materials thinner than 3/16". Ohmic sensing will not work with these parts installed.
- Deflector P/N: 2206732
- Retaining Cap - Ohmic P/N: 220483
- Nozzle P/N: 220480
- Electrode P/N: 220479
- Swirl Ring P/N: 220478
Feeds and Speeds
T45m Shielded Consumables
Mild Steel
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.018" 26Ga | 0.06" | 0.15" | 0.0 | 360 | 117 | 400 | 118 |
| 0.030" 22Ga | 340 | 116 | 400 | 117 | ||||
| 0.036" 20Ga | 320 | 115 | 400 | 117 | ||||
| 0.060" 18Ga | 0.2 | 225 | 111 | 280 | 115 | |||
| 45 | 0.036" 20Ga | 0.06" | 0.15" | 0.0 | 380 | 115 | 400 | 112 |
| 0.060" 16 Ga | 350 | 116 | 400 | 115 | ||||
| 0.075" 14Ga | 0.1 | 280 | 117 | 360 | 115 | |||
| 0.105" 12Ga | 0.3 | 190 | 117 | 240 | 115 | |||
| 0.135" 10Ga | 0.4 | 140 | 117 | 175 | 115 | |||
| 0.188" 3/16" | 0.5 | 85 | 118 | 110 | 115 | |||
| 0.250" 1/4" | 0.6 | 60 | 120 | 75 | 116 | |||
| 0.375" 3/8" | 0.9 | 32 | 122 | 40 | 116 | |||
| 0.500" 1/2" | Edge Start Recommended | 20 | 132 | 25 | 125 | |||
| 0.625" 5/8" | 11 | 138 | 14 | 127 | ||||
| 0.750" 3/4" | 8 | 140 | 10 | 131 | ||||
| 1.000" 1" | 4 | 146 | 5 | 142 | ||||
Stainless Steel
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.018" 26Ga | 0.06" | 0.15" | 0.0 | 360 | 117 | 400 | 123 |
| 0.030" 22Ga | 340 | 116 | 400 | 121 | ||||
| 0.036" 20Ga | 320 | 115 | 400 | 119 | ||||
| 0.060" 18Ga | 0.2 | 145 | 111 | 185 | 118 | |||
| 45 | 0.036" 20Ga | 0.06" | 0.15" | 0.0 | 300 | 115 | 400 | 109 |
| 0.060" 16 Ga | 320 | 116 | 400 | 125 | ||||
| 0.075" 14Ga | 0.1 | 280 | 117 | 360 | 115 | |||
| 0.105" 12Ga | 0.3 | 160 | 117 | 200 | 116 | |||
| 0.135" 10Ga | 0.4 | 120 | 117 | 155 | 118 | |||
| 0.188" 3/16" | 0.5 | 70 | 118 | 85 | 118 | |||
| 0.250" 1/4" | 0.6 | 44 | 120 | 55 | 120 | |||
| 0.375" 3/8" | 0.8 | 30 | 122 | 32 | 121 | |||
| 0.500" 1/2" | Edge Start Recommended | 14 | 132 | 18 | 128 | |||
| 0.750" 3/4" | 7 | 140 | 9 | 131 | ||||
Aluminium
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.018" 26Ga | 0.06" | 0.15" | 0.0 | 360 | 117 | 400 | 120 |
| 0.060" 16Ga | 0.2 | 340 | 118 | 400 | 121 | |||
| 0.075" 14Ga | 215 | 118 | 270 | 121 | ||||
| 45 | 0.060" 16Ga | 0.06" | 0.15" | 0.0 | 360 | 116 | 400 | 114 |
| 0.075" 14Ga | 340 | 117 | 400 | 116 | ||||
| 0.105" 12 Ga | 280 | 120 | 360 | 119 | ||||
| 0.135" 10Ga | 0.1 | 220 | 122 | 280 | 120 | |||
| 0.188" 3/16" | 0.2 | 100 | 123 | 130 | 120 | |||
| 0.250" 1/4" | 0.3 | 80 | 123 | 100 | 120 | |||
| 0.375" 3/8" | 0.5 | 33 | 130 | 42 | 125 | |||
| 0.500" 1/2" | Edge Start Recommended | 20 | 134 | 25 | 130 | |||
| 0.750" 3/4" | 8 | 143 | 10 | 138 | ||||
T30v Unshielded Fine cut Consumables
Mild Steel
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.018" 26Ga | 0.02 | 0.1 | 0.0 | 350 | 105 | 400 | 98 |
| 0.030" 22Ga | 320 | 102 | 400 | 103 | ||||
| 0.036" 20Ga | 280 | 101 | 350 | 100 | ||||
| 0.060" 16Ga | 0.2 | 175 | 97 | 220 | 100 | |||
| 0.075" 14Ga | 0.4 | 120 | 98 | 150 | 97 | |||
| 0.105" 12Ga | 80 | 96 | 100 | 96 | ||||
| 0.135" 10Ga | 50 | 100 | 65 | 101 | ||||
Stainless Steel
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.018" 26Ga | 0.02 | 0.1 | 0.0 | 350 | 103 | 400 | 102 |
| 0.030" 22Ga | 320 | 198 | 400 | 100 | ||||
| 0.036" 20Ga | 300 | 97 | 380 | 98 | ||||
| 0.060" 16Ga | 0.2 | 150 | 99 | 190 | 98 | |||
| 0.075" 14Ga | 0.4 | 110 | 101 | 135 | 97 | |||
| 0.105" 12Ga | 60 | 101 | 75 | 98 | ||||
| 0.135" 10Ga | 45 | 102 | 55 | 97 | ||||
Aluminium
| Recommended | Maximum | |||||||
|---|---|---|---|---|---|---|---|---|
| Arc Current (a) | Material Thickness | Torch-to-work distance (in) | Initial Piece hieght (in) | Pierce time delay (s) | Cut Speed (ipm) | Arc Voltage (V) | Cut Speed (ipm) | Arc Voltage (V) |
| 30 | 0.036" 20Ga | 0.02 | 0.1 | 0.0 | 320 | 107 | 400 | 105 |
| 0.060" 16Ga | 240 | 104 | 300 | 103 | ||||
| 0.075" 14Ga | 190 | 104 | 1240 | 103 | ||||
| 0.105" 12Ga | 0.2 | 145 | 103 | 180 | 103 | |||
| 0.135" 10Ga | 95 | 101 | 120 | 101 | ||||
Wiring
Stepper Coils
- A+ Black
- A- Green
- B+ Red
- B- Blue
Smooth Stepper Pin Mapping
C25 Interface board pins
| SmoothStepper | Target Device | ||||
|---|---|---|---|---|---|
| Port | Pin | Type | Device | Connection | Wire color |
| 1 | 1 | Output | X Stepper Driver | Pul+ | Green |
| 1 | 2 | Output | X Stepper Driver | Dir+ | Red |
| 1 | 3 | Output | X Stepper Driver | Ena+ | |
| 1 | 4 | Output | Y Stepper Driver | Pul+ | Green |
| 1 | 5 | Output | Y Stepper Driver | Dir+ | Red |
| 1 | 6 | Output | Y Stepper Driver | Ena+ | |
| 1 | 7 | Output | THC | Step In | Green |
| 1 | 8 | Output | THC | Dir In | Red |
| 1 | 9 | Output | Z Stepper Driver | Ena+ | |
| 1 | 10 | Input | Plasma Interface Connector | Torch Lit Out | |
| 1 | 11 | Input | Z Limit Connector | 2 | Grey |
| 1 | 12 | Input | Y Limit Connector | 2 | Grey |
| 1 | 13 | Input | X Limit Connector | 2 | Grey |
| 1 | 14 | Output | A Stepper Driver | Pul+ | Green |
| 1 | 15 | Input | E-Stop Switch | Switch contact NC | Grey |
| 1 | 16 | Output | A Stepper Driver | Dir+ | Red |
| 1 | 17 | Output | A Stepper Driver | Ena+ | |
| 2 | 1 | Output | Torch Relay | Coil + | |
| 2 | 2 | Input | Touch off probe connector | Pin 2 | |
| 2 | 3 | Input | |||
| 2 | 4 | Input | |||
| 2 | 5 | Input | |||
| 2 | 6 | Input | |||
| 2 | 7 | Input | |||
| 2 | 8 | Input | |||
| 2 | 9 | Input | |||
| 2 | 10 | Input | |||
| 2 | 11 | Input | |||
| 2 | 12 | Intput | |||
| 2 | 13 | Input | |||
| 2 | 14 | Output | THC Enable relay | Coil + | |
| 2 | 15 | Input | |||
| 2 | 16 | Output | |||
| 2 | 17 | Output | |||
Configuration
Stepper Drivers
Steps per inch: 1358
Driving current:
- SW1 ON
- SW2 ON
- SW3 OFF
Holding Current:
- SW4 OFF
Steps:
- SW5
- SW6
- SW7
- SW8
Parts
- Steppers:
- Wantai 57BYGH115-003
- Nema 23 stepper motor
- 425oz-in torque
- 3 Amp
- Drivers:
- Wantai DQ542MA
- Manual: File:DQ542MA English Manual.pdf
- SmoothStepper Ethernet
- C25 Break out board